This is a Radicle CI instance for open source software in Radicle repositories. See instructions for more information.
8ac2f77)| Repository | Run ID | Status | Info |
|---|---|---|---|
ambient-ci23 failed runs (0 recently) 415 total runs | Adapter: 6b4363de-c4ae-48a8-9074-6451eb83b153 Broker: 1dc9e088-5452-445d-aa1c-02a11e553d0f Job COB: 64b945c | finished, success | info |
cachedir9 failed runs (2 recently) 61 total runs | Adapter: 609db9d4-a707-453c-a28e-b40b72ff402c Broker: 8db1ceed-dead-4bd1-b947-18376daf1e9b Job COB: 743ce00 | finished, success | info |
clab19 failed runs (1 recently) 75 total runs | Adapter: f5ebdbf1-7f3f-4a47-9254-d131dbf61a49 Broker: cc0c3520-704b-43a5-b3bb-3ef34b6c4c67 Job COB: f4e3fba | finished, success | info |
clingwrap27 failed runs (2 recently) 120 total runs | Adapter: 61b8b6cd-5042-40ce-b41b-4febf31ebff6 Broker: 92bf9fac-955f-4849-8ae6-adbbca2e5a68 Job COB: 80a3e5f | finished, success | info |
exfmt1 failed runs (0 recently) 36 total runs | Adapter: 156ce913-07ef-4515-80ff-4b4d9ed0ad57 Broker: 4038a80d-49fc-41a0-a981-222fbc90e060 Job COB: 154d8a7 | finished, success | info |
explain-file-mode1 failed runs (0 recently) 18 total runs | Adapter: 6cd29152-edb7-4a1a-bb25-f85e1ede465d Broker: d4e8dbd8-ac74-4af5-9861-8f6483363e59 Job COB: c5ee363 | finished, success | info |
explain-wait-status0 failed runs (0 recently) 58 total runs | Adapter: a8361b8d-dc98-451f-9d9e-c427a486d722 Broker: c1b2fe83-194d-49f4-8313-ac0308b87691 Job COB: eb4c01a | finished, success | info |
filecount0 failed runs (0 recently) 36 total runs | Adapter: ab64b88b-f51c-45bd-8396-788e6642c4ce Broker: 39ff06f1-cb24-41e9-8aa3-d8d768cca599 Job COB: 84c4746 | finished, success | info |
heartwood1367 failed runs (3 recently) 1687 total runs | Adapter: 9405ec32-83ed-4b0f-ae59-38c5031671d8 Broker: 1e699bdf-5393-4d97-8bc5-bf6ce11c2f69 Job COB: b5fb964 | finished, failure | info |
html-page4 failed runs (0 recently) 74 total runs | Adapter: 857dfb64-6464-4480-af9c-aad979c38f4d Broker: 3cbb501d-2109-432d-ad80-d8c1f1a98dfb Job COB: c006491 | finished, success | info |
jt1 failed runs (0 recently) 59 total runs | Adapter: da865d0d-8da5-43c8-a929-a93a12303b3c Broker: ddb70149-584b-43a1-9b87-411ec72c6ef1 Job COB: 4fb6c8d | finished, success | info |
mdparser0 failed runs (0 recently) 30 total runs | Adapter: 3f29ecbd-f40f-4eb9-8123-bdf454d54feb Broker: c8182c25-8406-4e82-8154-83817da80c9b Job COB: 8e29a0a | finished, success | info |
mrh16 failed runs (2 recently) 58 total runs | Adapter: 796a7009-206b-4173-bf1c-cc3cf1e64402 Broker: efc8eb62-667c-4bce-876e-b2b910717acd Job COB: 0a6565a | finished, failure | info |
obnam7 failed runs (0 recently) 172 total runs | Adapter: c41223e2-f781-4376-92ef-bfc2f96ccbe0 Broker: 5a7114f4-9500-4af7-9fa3-d3ce549bf49b Job COB: cb4a1a9 | finished, success | info |
pathdedup5 failed runs (1 recently) 77 total runs | Adapter: 84ebeee4-7ec4-4aaa-9b97-e60947f16be6 Broker: 48ee9f3c-5468-42a2-b6a3-d78858a3bc7a Job COB: ea9b287 | finished, success | info |
rad-ci30 failed runs (1 recently) 97 total runs | Adapter: 67e1f669-0067-4e13-8d07-b170921045ad Broker: 0e1d6583-4db3-42aa-a598-f3410c44fd16 Job COB: 8efe710 | finished, success | info |
rad-find3 failed runs (0 recently) 34 total runs | Adapter: f4cf53ae-af9c-45b9-97e9-dfa54adbf8bf Broker: d1bce528-e07a-4f1b-932e-69b34e87da99 Job COB: 86bccb6 | finished, success | info |
rad-util6 failed runs (0 recently) 78 total runs | Adapter: 3d284183-b779-4d58-8b44-c5d8a2493594 Broker: 189d9c85-8664-4c30-b4c3-2fb6e93451cd Job COB: 7c6b5a4 | finished, success | info |
radicle-artifact31 failed runs (0 recently) 231 total runs | Adapter: 82c52e16-ca5d-4456-b828-6e9e01d9f773 Broker: 20ac58ed-02fc-4ecb-90a2-f170aded5ca9 Job COB: cd03434 | finished, success | info |
radicle-ci-ambient19 failed runs (1 recently) 179 total runs | Adapter: f52eb09d-a411-4795-854a-87b1bd6b54ee Broker: ca4b473e-dc52-4618-b627-d514da2f37d0 Job COB: 9cc1d8b | finished, success | info |
radicle-ci-broker31 failed runs (0 recently) 287 total runs | Adapter: 7fb3ccfe-849f-4bad-a08a-544842f7a1e0 Broker: 35bb8194-cc66-4640-9792-e74423084ab9 Job COB: e516d75 | finished, success | info |
radicle-ci-example0 failed runs (0 recently) 103 total runs | Adapter: 4c94f727-125e-4078-b079-b6d063077dac Broker: ec5727e3-ba54-4925-aac4-275368d4ae25 Job COB: 0c658f4 | finished, success | info |
radicle-ci-homepage0 failed runs (0 recently) 26 total runs | Adapter: 6736e0eb-46c7-4796-8437-e7c1cec85ef6 Broker: ac33c2d7-e926-4942-b2a0-0ea2d8c53ab7 Job COB: f72606a | finished, success | info |
radicle-job15 failed runs (2 recently) 90 total runs | Adapter: 213eda72-2bb9-46fd-a271-6f404c073d16 Broker: fdbbf1ab-2a97-482e-8e71-0d88664c82d6 Job COB: 268b7f5 | finished, success | info |
radicle-native-ci5 failed runs (0 recently) 73 total runs | Adapter: ca833184-8a23-4ab6-9e57-20e88e1c22b1 Broker: 85227dc9-c2c0-4e77-b104-ccbec347a07c Job COB: 25b74a6 | finished, success | info |
radicle-tui40 failed runs (0 recently) 117 total runs | Adapter: 90552a84-cece-4492-aaaf-3de167f646e6 Broker: 615acfc4-eef3-45ec-81c1-76967414e692 Job COB: 0a8a3bf | finished, success | info |
radicle.garden4 failed runs (2 recently) 8 total runs | Adapter: f0e5103f-3bd5-4c96-96ca-1865e890a524 Broker: e263e9c9-1290-48e4-933f-6d5047567106 Job COB: b60696e | finished, success | info |
repeatcmd3 failed runs (0 recently) 78 total runs | Adapter: f255aa1a-da55-4bb1-acd0-b2957818dddb Broker: e2a68c8b-1a31-4c4e-9f2b-63f1603e36b9 Job COB: ff85db3 | finished, success | info |
riki2 failed runs (0 recently) 101 total runs | Adapter: 0f2290cd-ba7e-4ab6-a0a9-e46ab1bc5a31 Broker: b0239d12-e67d-4bab-a5d3-431b9500bf9e Job COB: 1b39531 | finished, success | info |
roadmap3 failed runs (1 recently) 57 total runs | Adapter: f18d9905-ff74-45b1-a959-0d812cc26ea5 Broker: db29dbbd-fd3c-41d3-a4ce-80b6c6f586fc Job COB: 1b61638 | finished, success | info |
sop-run0 failed runs (0 recently) 31 total runs | Adapter: 57075b60-9fe9-4eda-9c54-e63b764c94c2 Broker: 9ce299b2-29b2-488b-9f44-ab8f547d5cff Job COB: 39c2cb8 | finished, success | info |
sopass3 failed runs (0 recently) 75 total runs | Adapter: 28ec8006-0683-4f90-91c8-291d51b9061b Broker: e7475f72-9621-4329-bb43-592c62b9729f Job COB: c1d49ef | finished, success | info |
sshca4 failed runs (0 recently) 70 total runs | Adapter: f4afee7d-49c6-4e2b-85cb-66e35c7b4cd7 Broker: 6d4b03c7-e0bd-486b-aee3-a73093cb9936 Job COB: 8ba6f93 | finished, success | info |
subplot9 failed runs (1 recently) 124 total runs | Adapter: aec88359-6728-4477-b060-d968b43324ac Broker: cf6cb62c-a3a4-4348-81d1-5b69bca74e15 Job COB: 49a6b02 | finished, success | info |
summain1 failed runs (0 recently) 57 total runs | Adapter: c1c54701-abba-418f-b123-6d3acb73d7ab Broker: cf9bee42-cf62-4cda-9a0d-5ca0e76bc4de Job COB: 29685ef | finished, success | info |
unsynn25 failed runs (4 recently) 47 total runs | Adapter: a69faea9-3d76-44e9-a942-adabd89e3e35 Broker: c20f57f6-e18d-4be9-b430-cb0a297af2b3 Job COB: f5cb4b4 | finished, failure | info |
vmadm16 failed runs (0 recently) 80 total runs | Adapter: a9e5a823-d57c-4895-89bb-4314d86a2d27 Broker: 3c139c78-788a-49a4-b2dc-3b404d887b96 Job COB: 6104c12 | finished, success | info |
wumpus-hunter2 failed runs (0 recently) 49 total runs | Adapter: 2d601b99-7984-4d5d-b29f-c3ea61f99a48 Broker: 0ec6b0cd-b245-4854-a2bc-a0fcac7bcbfb Job COB: 52a0ce5 | finished, success | info |
0 events in queue.
See also as a separate file status.json:
{
"timestamp": "2026-11-22 20:38:36Z",
"broker_event_counter": 0,
"ci_broker_version": "0.32.1@8ac2f77",
"ci_broker_git_commit": "8ac2f77",
"latest_broker_event": null,
"latest_ci_run": null,
"event_queue_length": 0
}