Last updated: 2025-09-11 23:20:18Z
CI broker version: 0.20.0@d981727 (commit d981727
)
Latest CI run for each repository.
Total 83 CI runs recorded, of which 25 failed.
Repository | Run ID | Status | Info |
---|---|---|---|
256.liw.fi 0 failed runs (0 recently) 1 total runs | Adapter: 98ffa172-a4af-4601-af15-779a9be60dcc Broker: 58338816-4b8e-4838-8a9c-b04fa670bc8d Job: 35224244ec5a2eb3c99e19be52bd2749be0b3c59 | finished, success | info |
ambient-ci 9 failed runs (3 recently) 11 total runs | Adapter: 80d81b45-6b5f-49b2-b21d-39df335712f9 Broker: 1588b1b6-d8bc-4a1b-8408-abb7179f1f5d Job: de27478f35d695450843701341978f7dfeda69a3 | finished, success | info |
heartwood 9 failed runs (1 recently) 29 total runs | Adapter: 47df917f-2278-4afa-a048-8043ad6efd7b Broker: a4232cab-cdd3-4a03-8fdf-d7811f9a575b Job: 019b2b253b0af108fc779b4fe960f54a5423d509 | finished, failure | info |
rad-ci 0 failed runs (0 recently) 4 total runs | Adapter: 935621ee-f0d8-4885-b95c-fada440754c3 Broker: 30bfb4ae-1d70-4fd8-864d-d0c768934c56 Job: 129f1e7a6e7c47be24dec3bb4e05f7cec7de2efd | finished, success | info |
rad-util 0 failed runs (0 recently) 6 total runs | Adapter: 57b0ec8f-724e-47c7-abbc-c78d8aebd859 Broker: 5f49d9b0-0e51-406f-adbd-f11814af04a2 Job: 134a61a6171ff912ddf294ade7ed7cacb3096975 | finished, success | info |
radicle-ci-ambient 0 failed runs (0 recently) 4 total runs | Adapter: edcc3ebd-7d84-45a9-9c1e-26cd6267d939 Broker: a6960cab-be7a-4183-ba39-cefc48cc0990 Job: b4237fb7a11b55b038d94febd0618f68aa99390f | finished, success | info |
radicle-ci-broker 0 failed runs (0 recently) 5 total runs | Adapter: bee0dca3-1a7a-4854-8d3c-d58fbd1c8bf3 Broker: 23d14075-aabd-4275-b6f9-44136aa8057a Job: 1e301f6e9e5b8f7e46a604b3f6b9e86d1db66d89 | finished, success | info |
radicle-ci-example 0 failed runs (0 recently) 9 total runs | Adapter: 89dd1d20-93d0-4f94-a2d3-7234109b0264 Broker: 71783137-d4c5-4672-86ce-52315cf2ea63 Job: a5488a1f56436a8b8251aeae90a366d0817e1159 | finished, success | info |
radicle-job 4 failed runs (4 recently) 4 total runs | Adapter: f3707d31-d93f-4ebd-949f-018655ca8f20 Broker: d81edcac-f5b6-4f82-be81-9352038c272d Job: 9b789b189d2f497fbbf56c3e05cefb2df8587803 | finished, failure | info |
radicle-tui 0 failed runs (0 recently) 4 total runs | Adapter: b067a469-b87e-4c2f-82f9-0cd23dff3b86 Broker: c09a1152-66c3-4e74-9c7d-39cb6ccbc712 Job: 3557a84f31ed72b1e083e8a139a523f52fbafa37 | finished, success | info |
riki 0 failed runs (0 recently) 1 total runs | Adapter: 681d38ca-d185-48bd-be39-159887eb5306 Broker: 83024180-08d8-4727-b27b-8dbddae61e9e Job: 5a47911adaacde7cde27d0bb6402fa3dacbcff09 | finished, success | info |
subplot 3 failed runs (3 recently) 5 total runs | Adapter: 203731b1-1329-4a6c-af35-060e7e6addb0 Broker: bd2d613c-ad43-4707-a1bc-7f134e79910e Job: e16ba7de5624cc0309513dc352830066f9149437 | finished, failure | info |
Queue id | Timestamp | Event |
---|
See also as a separate file status.json
:
{ "timestamp": "2025-09-11 23:20:18Z", "broker_event_counter": 0, "ci_broker_version": "0.20.0@d981727", "ci_broker_git_commit": "d981727", "latest_broker_event": null, "latest_ci_run": null, "event_queue_length": 0 }